Menu
Appetizers
Dinners
Dinners include our famous stewed tomatoes or the fresh vegetable of the day, choice of potatoes, salad dressings, and dinner rolls.
Add-Ons
Available for an additional charge when substituted for a dinner item.
a la carte $6.95
Sandwiches
Sandwich platters include onion rings, french fries or salad.
Wine List
For many years The Pine Club has been honored to receive The Wine Spectator’s Award of Excellence for having one of the most outstanding restaurant wine lists in the world. Offering over 175 wines, our wine list is considered one of the most comprehensive wine selections and the greatest wine value in the area. Each and every wine is unique and will help you enjoy a special evening at The Pine Club.
SELECT WINES - BY THE BOTTLE
ANDREW GEOFFREY 2007 Diamond Mountain District, Napa- Rated 92+ points by Robert Parker |
$110 |
WILLIAMS SELYEM, Russian River Valley '16-Rated 94 |
$115 |
WILLIAMS SELYEM, Sonoma Coast, '16-Rated 93 |
$95 |
WILLIAMS SELYEM, West Side Rd Neighbors '16-Rated 95 |
$125 |
MERLOT | |
PINE CLUB “Private Label ”, California | $26 |
CAKEBREAD, Napa, ‘15 | $79 |
COPPOLA “Blue Label”, Napa, ‘16 | $29 |
DUCKHORN, Napa, ‘16 | $65 |
JOEL GOTT, California '16 | $28 |
MARKHAM, Napa, ‘15 | $35 |
NAPA CELLARS, Napa Valley, '16 | $39 |
PINOT NOIR | |
PINE CLUB “Private Label”,California | $28 |
ARGYLE, Willamette Valley Ore. ‘17 | $48 |
BELLE GLOS, Clark & Telephone, Ca. ‘17 | $60 |
DAVID BRUCE, Sonoma, ‘17 | $55 |
DREW, “The Fog Eater’s Blend”, Anderson Valley, ‘14 | $64 |
MIGRATION, By Duckhorn, Russian River, Sonoma, ‘16 | $50 |
VAN DUZER, Willamette Valley, OR '15 | $48 |
REISLING | |
CHATEAU ST. MICHELLE, Columbia Valley '18 | $27 |
ZINFANDEL | |
CANARD, Napa, '13 | $59 |
GNARLY HEAD, California, ‘17 | $26 |
KENWOOD “Jack London”, Sonoma, ‘13 | $44 |
KLINKER BRICK, Lodi, '15 | $45 |
PRISONER, Napa, ‘18 | $73 |
QUIVIRA, Sonoma, '15 | $43 |
RIDGE PASO ROBLES, Dry Creek Valley, ‘17 | $55 |
SIN ZIN, Alexander Valley, '14 | $40 |
CABERNET | |
PINE CLUB “Private Label ”, California | $26 |
ALEXANDER VALLEY, Sonoma, ‘17 | $32 |
BEAULIEU VINEYARD, Rutherford, ‘15 | $58 |
BELLA UNION, "Far Niente" Napa '17 | $95 |
BON ANNO, Napa, ‘16 | $29 |
BURGESS, Napa, ‘14 | $58 |
CAKEBREAD, Napa, ‘16 | $110 |
CAYMUS, Napa, ’18 *One Litre* | $125 |
CAYMUS, “Special Select” Napa, ’15 | $210 |
CHAPPELLET, Napa, ‘16 | $77 |
CHIMNEY ROCK, “Stag’s Leap Dist.”, Napa, ‘16 | $149 |
CLOS DU VAL, "Stag's Leap Dist." Napa, ‘16 | $74 |
CLOS PEGASE, Napa, ‘14 | $68 |
EMBLEM, Napa, ‘15 | $50 |
FAR NIENTE, Napa, 16 | $199 |
FAUST, Napa, ‘16 | $69 |
FRANK FAMILY, Napa, '16 | $72 |
FROGS LEAP, Napa, ‘16 | $79 |
CABERNET | |
GROTH, Oakville, Napa, ‘14 | $99 |
GROTH, “Reserve”, Napa, ‘14 | $189 |
GRGICH HILLS, Napa, ‘15 | $90 |
HALL, “Cellar Selection”, Napa, ‘15 | $54 |
HEITZ, Napa, ‘13 | $80 |
HESS, California, ‘15 | $45 |
JOEL GOTT, Lot 815, California, '16 | $32 |
JORDAN, Alexander Valley, ‘14 | $79 |
JOSEPH PHELPS, "Insignia",Napa, ‘14 | $295 |
MARKHAM, Napa, '15 | $50 |
MT. VEEDER, Napa, '16 | $52 |
NICKEL & NICKEL, Branding Iron, Napa, '16 | $155 |
PINE RIDGE, Napa, 15 | $75 |
ROBERT MONDAVI "Maestro", Napa, '14 | $48 |
ROMBAUER, Napa, ‘16 | $65 |
RUTHERFORD HILL, Napa, ‘14 | $56 |
ST. SUPERY, Napa, '16 | $57 |
SILVER OAK, Alexander Valley, ‘14 | $95 |
SILVERADO, Napa, ‘15 | $69 |
SIMI , Alexander Valley, ‘15 | $30 |
SIMI “Landside”, Alexander Valley, ‘15 | $59 |
STAG’S LEAP CELLARS “Artemis”, Napa, ‘17 | $77 |
MERITAGE AND RED BLENDS | |
BEAULIEU VINEYARD “Tapestry”, Napa, ‘14 | $70 |
CAIN CONCEPT, Napa, ‘11 | $105 |
CAIN FIVE, Napa, ‘14 | $158 |
CHALK HILL, Estate Red, Napa, ‘15 | $95 |
CHIMNEY ROCK “Elevage”, Napa, ‘15 | $140 |
CH. ST. JEAN “Cinque Cepage”, Sonoma, ‘14 | $110 |
DARIOUSH "Caravan", Napa, '15 | $72 |
DECOY, Sonoma, '16 | $38 |
FRANCISCAN MAGNIFICAT, Napa, '15 | $77 |
JUSTIN “Isosceles”, Paso Robles, ‘15 | $130 |
MARKHAM "1879 Blend", Napa, ‘15 | $52 |
OPUS ONE, Napa, ‘16 | $350 |
OVERTURE by Opus One, Napa | $195 |
PARADUXX, Napa, ‘15 | $75 |
PETER MICHAEL, “L Espirit des Pavots”, Napa, ‘16 | $139 |
QUINTESSA, Rutherford, Napa, ‘16 | $210 |
SYMMETRY, by Rodney Strong, Sonoma, '12 | $80 |
SYRAH | |
ALEXANDER VALLEY, California, '15 | $38 |
OWEN ROE, "Ex Umbris", Columbia Valley, '14 | $59 |
NICKEL & NICKEL, "DARIEN", Napa '14 | $74 |
MALBEC | |
CATENA, Mendoza, Argentina, ‘16 | $32 |
DONA PAULA, Los Cardos, Argentina, '17 | $28 |
CHARDONNAY | |
PINE CLUB “Private Label” , California | $26 |
CAKEBREAD, Napa, ‘16 | $60 |
FAR NIENTE, Napa, '17 | $66 |
JOEL GOTT, un-oaked Chardonnay, ‘17 | $39 |
KENDALL JACKSON, California, ‘17 | $35 |
KENDALL JACKSON, California, '17 Half Bottle | $18 |
LOUIS LATOUR, Premier Cru, Burgundy, FR '17 | $44 |
ROMBAUER, Napa, '17 | $72 |
STAG'S LEAP, Karia, ‘16 | $39 |
WHITE ZINFANDEL | |
BERINGER, California | $24 |
ROSE' | |
BELLERUCHE, Cotes du Rhone | $30 |
SAUVIGNON BLANC | |
WHITEHAVEN, New Zealand, '18 | $38 |
AUSTRALIA | |
GREG NORMAN ESTATES Shiraz/Cabernet, ‘16 | $38 |
JACOB'S CREEK RESERVE, Shiraz, Barossa '14 | $40 |
MOLLY DOOKER “Blue Eyed Boy" Shiraz, '16 | $69 |
MOLLY DOOKER “Two Left Feet” Red Blend, ‘14 | $64 |
PENFOLDS “Rawson’s Retreat” Cab/Shiraz, ‘18 | $24 |
TWO HANDS“Gnarly Dudes” Shiraz, Barossa, ‘16 | $48 |
ITALY | |
AL PASSO Red Blend, '14 | $42 |
ALI, Sangiovese, Tuscany, ‘16 | $29 |
CA'DONINI, D'Abruzzo, Montepulciano, ‘17 | $36 |
BANFI, Brunello, '13 | $92 |
SARTORI, Amarone, '13 | $62 |
VIETTI, Barolo di Castiglione, '15 | $78 |
FRANCE | |
BORDEAUX | |
MARGAUX | |
SICHEL, ‘15 | $50 |
“This remarkable wine boast a rich truffle and red fruit bouquet, a well-balanced elegant and fulfilling body with a lovely slightly spicy finish.” | |
BURGUNDY | |
BEAUNE | $64 |
BOUCHARD, PERE & FILS, SAVIGNY-Les-BEAUNE, '17 | |
“This wonderful Burgundy has a nose of white pepper, deep and robust strawberry, and a hint of peaches. Tastes of tannic; and stewed strawberries with rhubarb and a remarkable milk chocolate finish that travel forever.” | |
LOUIS LATOUR, White Burgundy, Premier Cru, '17 | $44 |
RHONE VALLEY | |
Ch. de Campuget Costieres de Nimes, ‘15 | $40 |
ROGER SABON “Les Olivets” Chateauneuf-du-Pape, '16 | $84 |
TELEGRAMME Chateauneuf-du-Pape, ‘16 | $68 |
SPAIN | |
CAMPO VIEJO, Tempranillo, Rioja, ‘17 | $29 |
SPARKLING WINES | |
RIONDO, Prosecco SPLIT | $10 |
LUCCIO, Moscato, Italy, NV | $30 |
DOM PERIGNON, France, ‘08 | $295 |
DOMAINE CHANDON, California, N.V. | $40 |
FREIXENET, N.V. SPLIT | $10 |
MOET & CHANDON “Imperial”, France, N.V. | $75 |
MOET & CHANDON “Imperial”, France, N.V. HALF | $47 |
SELECT WINES - BY THE GLASS | |
ALSO SEE OUR FEATURE WINE SELECTION | |
WHITE WINES | |
PINE CLUB “Private Label” Chardonnay, California | $8.50 |
ROMBAUER Chardonnay, Napa | $18.00 |
FAR NIENTE Chardonnay, Napa | $17.00 |
CANYON ROAD Pinot Grigio, California | $7.00 |
LUCIO Moscato, Italy | $7.25 |
CHATEAU ST MICHELLE Riesling, Washington State | $7.75 |
BERRINGER White Zinfandel, California | $7.00 |
BELLERUCHE Rose, Cotes Du Rhone | $8.00 |
WHITEHAVEN Sauvignon Blac, New Zealand | $9.00 |
RIONDO | $10.00 |
FREIZENET | $10.00 |
RED WINES | |
PINECLUB “Private Label”Cabernet Sauvignon, California | $8.50 |
PINE CLUB “Private Label” Merlot, California | $8.00 |
PINE CLUB “Private Reserve” Pinot Noir, California | $9.00 |
STAG'S LEAP ARTEMIS Cabernet Sauvignon, California | $23.00 |
CAYMUS Cabernet Sauvignon, Napa Valley | $24.00 |
THE PRISONER Red Wine, Napa Valley | $17.00 |
DUCKHORN DECOY Red Blend, Napa | $10.00 |
DONA PAULA Malbec, Argentina | $8.00 |
ALEXANDER VALLEY Cabernet Sauvignon, California | $8.25 |
PENFOLDS “Rawsons Retreat” Shiraz-Cab, Australia | $7.00 |
RASCAL Pinot Noir, Willamette Valley, Oregon | $9.75 |
GNARLY HEAD Zinfandel, California | $8.00 |